5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
5801 Collins Ave 1200 | $45,000 | 5 / 6 / 1
About this Property
This exquisite 4,599 SF unit at Villa Di Mare, an exclusive oceanfront boutique building with only 12 private units, offers 5BR/6.5BA, marble floors, & a wraparound terrace w/stunning ocean, bay, & city views. Open-concept living & dining area is designed for luxurious oceanside living. Sleek Boffi kitchen boasts a stainless-steel center island, custom cabinetry, top-tier appliances, plus adjacent breakfast area & family room. Expansive oceanfront principal suite has direct terrace access, sunrise views, his/her walk-in closets - his/her ensuite baths. 4 additional bedrooms include ensuite baths - staff quarters, guest room & 2 large east-facing rooms offer bay/city views. Unit includes a large cabana w/full bath. Private beach access & prime location next to Bath Club, fine dining, shops.
Similar Properties
- $50,000
- 6 Beds
- 6 Baths
- 1 Half Baths
- 5,219 SF.
- MLS® A11757049
- $48,000
- 5 Beds
- 6 Baths
- 1 Half Baths
- 8,400 SF.
- MLS® A11722143
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Coldwell Banker Realty.