2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
2020 N Bayshore Drive 1110 | $1,890,000 | 3 / 3 / 0
About this Property
$310k PRICE REDUCTION! Incredible opportunity below market value! This 3 beds/3baths has been fully remodeled, offering a private foyer, the most elevated finishes, from the high-end Italian porcelain floors, exclusive light and bathroom fixtures, Versace tiles in the primary bathroom, Gaggenau appliances, waterfall countertop and elegant wallpaper in every room, leaving no exposed drywall. Enjoy the bayfront experience with beautiful dynamic views of the Biscayne Bay from the large private terrace, living room, and primary suite. Paramount Bay is a well-established condo in Edgewater, offering top-notch services and manicured common areas. Enjoy true walkability and access to many restaurants, cafes, the beautiful park, the tennis center, and the marina.
Similar Properties
- $2,250,000
- 3 Beds
- 3 Baths
- 1 Half Baths
- 1,804 SF.
- MLS® A11675104
- $2,250,000
- 3 Beds
- 2 Baths
- 1 Half Baths
- 2,561 SF.
- MLS® A11729092
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Douglas Elliman.