19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
19895 SW 184th St | $1,900,000 | 4 / 4 / 0
About this Property
Nestled in the heart of Miami's Redlands, this stunning ranch-style farmhouse offers a rustic charm on almost 5 acres of land with 4,056 sq. ft. of living space, this 4-bedroom, 4-bathroom home, featuring two master suite. Enjoy peace of mind with a new roof, impact windows, two A/C units, and a powerful generator. The expansive kitchen and living areas make entertaining a breeze .
Equestrian enthusiasts will love the 10 horse stables, the variety of fruit trees plus a separately gated storage yard generates $4,000/month in rental income, making this property a unique investment opportunity. Fully new fenced perimeter, built just three years ago, this tranquil retreat offers both privacy and income potential in the scenic Redlands. Make this breathtaking property your own!
Similar Properties
- $2,250,000
- 5 Beds
- 3 Baths
- 2,943 SF.
- MLS® A11611686
- $2,217,384
- 5 Beds
- 3 Baths
- 1 Half Baths
- 2,472 SF.
- MLS® A11777440
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Casabella Miami Realty.