488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
488 NE 18th St PH00 | $3,250,000 | 5 / 4 / 1
About this Property
Stunning 5-bedroom, 4.5-bathroom penthouse, designed for both comfort and style. Over 2900 sq ft under AC, not reflected yet on the tax record, and 800 sq ft private rooftop terrace with breathtaking Miami skyline views, perfect for entertaining. 5th room/den with full bathroom, offers endless possibilities—home office, media room, or extra guest space. Ideally situated across from Margaret Pace Park, you're just steps from shopping, entertainment, and fine dining. With easy access to major highways, you're only 10 minutes from Miami International Airport and Miami Beach. Amenities include a sunrise and sunset pools, hot tub, movie theater, state-of-the-art fitness center, spa, BBQ area , kids' playroom, business center, 24 h valet parking and concierge service.
Similar Properties
- $3,890,000
- 5 Beds
- 5 Baths
- 2 Half Baths
- 3,608 SF.
- MLS® A11536506
- $3,800,000
- 5 Beds
- 5 Baths
- 1 Half Baths
- 3,004 SF.
- MLS® A11549704
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Majestic Properties LLC.