1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
1980 SW 68th Ave | $925,000 | 5 / 3 / 0
About this Property
Welcome To The Perfect Family Home! This Spacious 5-Bedroom, 3-Bathroom, 3,500Sqft Home Sits On A Massive Corner Lot with a Huge Backyard, Pool, and a Covered Patio, Creating The Ideal Outdoor Space For Gatherings, BBQs, And Family Fun. Inside, The Warm and Inviting Kitchen Features Custom Cabinets, Granite Countertops and SS Appliances, Making It The Heart Of The Home. The Floor Plan Offers Multiple Living Areas, Perfect For Entertaining Or Everyday Family Life. The Bedroom Layout Ensures Privacy, While The Oversized Bedrooms Provide Plenty Of Space For Everyone. Complete Hurricane Protection. Located In A Family-Friendly Neighborhood, This Home Is Just Minutes From Top-Rated Schools, Parks, Shopping & Dining, With Easy Access To Major Roads and Highways. NO HOA!! (Roof 2021) (A/C 2017)
Similar Properties
- $1,095,000
- 5 Beds
- 3 Baths
- 0 Half Baths
- 2,857 SF.
- MLS® F10450383
- $1,075,000
- 5 Beds
- 3 Baths
- 0 Half Baths
- 2,887 SF.
- MLS® F10479832
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of LoKation.